PRODUCT+
solution


Chocolate sprayer
Proprietary Anti-Clog Design: Exclusively engineered for highly viscous applications, including sticky syrups and chocolate coatings.
Double-Jacketed Heating System: All product-contact surfaces feature hot water circulation to maintain precise temperatures.
Seamless Fluid Flow: Maintains optimal liquid viscosity throughout the system, ensuring smooth operation and completely preventing spray nozzle clogs.
Products Introduction
Featuring a proprietary design, this automatic sprayer is engineered specifically for highly viscous materials like syrups and chocolate coatings. All product-contact components utilize a double-jacketed hot water circulation system. This critical feature maintains optimal temperature and viscosity, ensuring a smooth, continuous flow while completely eliminating spray nozzle clogs.

Specifications
| Model | CWPJ-10 | CWPJ-20 | CWPJ-30 | CWPJ-50 | CWPJ-100 | CWPJ-200 |
| volume | 10L | 20L | 30L | 50L | 100L | 200L |
| Motor Power | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 3KW | 5.5KW |
| Heating power | 1KW | 1.5KW | 2KW | 2KW | 3KW | 4KW |
| Weight | 100kg | 150kg | 180kg | 220kg | 300kg | 400kg |
| Excretion materials | Can be adjusted | Can be adjusted | Can be adjusted | Can be adjusted | Can be adjusted | Can be adjusted |
| Liquid Temperature | 0-80 Can be adjusted | 0-80 Can be adjusted | 0-80 Can be adjusted | 0-80 Can be adjusted | 0-80 Can be adjusted | 0-80 Can be adjusted |
| Hot Water Temperature | Room temperature -990C | Room temperature -990C | Room temperature -990C | Room temperature -990C | Room temperature -990C | Room temperature -990C |
| Compressor power | 2.2KW,0.8mpa | 2.2KW,0.8mpa | 3KW,0.8MPA | 3KW,0.8Mpa | 5.5KW,0.8Mpa | 7.5KW,2MPA |
Related Cases
-
nodata
Inquiry
If you have any suggestions or opinions about our products, please leave a message and we will answer your questions immediately. Thanks for your support.
E-mail::sievingtech@aliyun.com
Tel:+86-15637377815
Related Products
-
nodata

English
España
русский