PRODUCT+
solution








Sugar coating machine
Key Features:
-
Premium Materials: Available in SS304, SS316, or with a copper-coated pan.
-
Customizable Design: Pan sizes and shapes can be fully tailored to meet your specific production needs.
-
Effortless Discharge: Features adjustable pan angles (60°, 180°, 360°) and an optional discharge valve for easy unloading.
Versatile Applications:
-
Food Industry: Sugar and chocolate coating for nuts, fruits, popcorn, gums, and candies.
-
Pharmaceuticals: Precision film coating for tablets and pills.
-
Chemicals: Powder, paint, and color coating.
-
Finishing: Polishing, shining, and rolling for spherical products.
Products Introduction



Specifications
| Model | Pan Dia (mm) | Speed (r/min) | Motor Power (w) | Blower Power (w) | Heating Power (w) | Capacity (kg/batch) | Dimension (mm) | weight (kg) |
| CWSC-200 | 200 | 0-75 | 25 | 1 | / | 0.5-1 | 320×200×530 | 6.5 |
| CWSC-300 | 300 | 0-75 | 120 | 60 | 60 | 1-3 | 460×325×700 | 21 |
| CWSC-400 | 400 | 0-75 | 120 | 60 | 60 | 3-7 | 510×400×700 | 23 |
| CWSC-600 | 600 | 27-46 | 750 | 100 | 900 | 10-25 | 600×780×1160 | 97 |
| CWSC-800 | 800 | 18-30 | 1100 | 180 | 3000 | 30-50 | 900×1000×1510 | 215 |
| CWSC-1000 | 1000 | 18-16 | 1500 | 180 | 3000 | 50-70 | 1000×1120×1610 | 220 |
| CWSC-1250 | 1250 | 16-28 | 2200 | 250 | 4500 | 70-150 | 1250×1320×2000 | 350 |
| CWSC-1500 | 1500 | 12-20 | 5500 | 370 | 9600 | 100-350 | 1500×1680×2040 | 620 |
Related Cases
-
nodata
Inquiry
If you have any suggestions or opinions about our products, please leave a message and we will answer your questions immediately. Thanks for your support.
E-mail::sievingtech@aliyun.com
Tel:+86-15637377815
Related Products

English
España
русский