PRODUCT+
solution


Products Introduction
Equipment Overview
The inclined-transmission triple-drum dryer, independently developed by Yalong Environmental Protection (Yancheng, China), is a new-generation industrial drying equipment. It is used to dry high-moisture materials (e.g., sand, slag), reducing the material moisture content to 1%~0.5%. Featuring a compact structure, small footprint, stable operation, easy maintenance, high drying efficiency and energy-saving performance, it is widely applied in industries like cement, casting, building materials, metallurgy and chemical engineering.

Working Principle & Transmission Advantages
- Material Flow:After entering the equipment, materials are driven by the inner-wall spiral lifting plates for axial distribution in the inner drum; in the middle drum, they form a uniform material curtain and move forward via radial lifting plates; in the outer drum, multiple-point radial lifting plates form material curtains, and the materials are finally discharged through the screw discharger via the discharge-end lifting plates.
- Heat Exchange Process:Gas fully exchanges heat with materials during the lifting process; moisture evaporated from materials is carried away by airflow.
- Transmission Advantages:Adopting the self-developed inclined transmission mode (replacing traditional transmission), it offers stabler transmission, better adaptability, lower energy consumption and fewer failures compared to traditional triple-drum dryers. It is especially suitable for large-scale low-speed/frequently starting-stopping equipment: the original four-motor drive is simplified to a single-motor drive, with rollers only serving as support (not for driving), greatly reducing energy consumption and component wear.


Specifications
| Product Name | Product Specification (m) | Production Capacity (T/H) | Power (KW) | Motor Model | Electricity (%) | Weight (T) | Main Application |
|---|---|---|---|---|---|---|---|
| New Misaligned Tooth Drive Dryer | 2.7/7 | 20-35 | 18.5 | CW-200L1-6 | 30 | 30 | Drying high-humidity materials (slag, ore powder, clay, etc.), suitable for cement, building materials, metallurgy, mining industries |
| New Misaligned Tooth Drive Dryer | 3.0/8 | 25-40 | 22 | CW-200L2-6 | 30 | 37 | Same as above |
| New Misaligned Tooth Drive Dryer | 3.2/8 | 30-50 | 30 | CW-250M-6 | 32 | 42 | Same as above |
| New Misaligned Tooth Drive Dryer | 3.6/8 | 40-65 | 55 | CW-280M-6 | 30 | 55 | Same as above |
| New Misaligned Tooth Drive Dryer | 3.8/10 | 55-78 | 75 | CW-315S-6 | 40 | 78 | Same as above |
| New Misaligned Tooth Drive Dryer | 4.0/12 | 70-110 | 90 | CW-315M-6 | 40 | 105 | Same as above |
| Composite Split Three-Cylinder Dryer | 2.5/6 | 15-25 | 5.5/4 | CW-312S-4 | - | 22 | Drying materials like organic fertilizer, desulfurization slag, fly ash; suitable for scenarios requiring split maintenance |
| Composite Split Three-Cylinder Dryer | 2.7/7 | 25-35 | 7.5/4 | CW-312S-4 | - | 27 | Same as above |
| Composite Split Three-Cylinder Dryer | 3.0/6 | 30-40 | 7.5/4 | CW-312S-4 | - | 40 | Same as above |
| Composite Split Three-Cylinder Dryer | 3.2/8 | 30-50 | 15/4 | CW-312M-4 | - | 43 | Same as above |
| Composite Split Three-Cylinder Dryer | 3.5/8 | 40-60 | 18.5/4 | CW-160L-4 | - | 58 | Same as above |
| Sleeve-Type Double-Cylinder Dryer | 2.5/6 | 15-20 | 5.5/4 | CW-312S-4 | - | 18 | Drying small granular materials without chemical changes (such as sand, foundry sand, building material slag), suitable for multiple industries |
| Sleeve-Type Double-Cylinder Dryer | 2.7/7 | 25-30 | 7.5/4 | CW-312S-4 | - | 25 | Same as above |
| Sleeve-Type Double-Cylinder Dryer | 3.0/8 | 30-35 | 7.5/4 | CW-312S-4 | - | 30 | Same as above |
| Sleeve-Type Double-Cylinder Dryer | 3.2/8 | 30-40 | 15/4 | CW-312M-4 | - | 38 | Same as above |
| Sleeve-Type Double-Cylinder Dryer | 3.6/8 | 40-50 | 18.5/4 | CW-160L-4 | - | 43 | Same as above |
| Single-Cylinder Horizontal Dryer | 1.5/12 | 4-7 | 15 | CW-Y160L-6 | - | 1.9 | Drying general materials in mineral processing, building materials, metallurgy industries; suitable for scenarios requiring easy operation |
| Single-Cylinder Horizontal Dryer | 2.2/14 | 15-20 | 22 | CW-200L2-6 | - | 3.5 | Same as above |
| Single-Cylinder Horizontal Dryer | 2.4/14 | 25-40 | 37 | CW-280M-6 | - | 4.5 | Same as above |
| Single-Cylinder Horizontal Dryer | 2.6/18 | 40-50 | 55 | CW-315S-6 | - | 6.0 | Same as above |
| Single-Cylinder Horizontal Dryer | 3.0/25 | 50-70 | 75 | CW-315M-6 | - | 7.5 | Same as above |
| Single-Cylinder Horizontal Dryer | 3.2/28 | 70-90 | 90 | CW-315M-6 | - | 9.0 | Same as above |
Related Cases
-
nodata
Inquiry
If you have any suggestions or opinions about our products, please leave a message and we will answer your questions immediately. Thanks for your support.
E-mail::sievingtech@aliyun.com
Tel:+86-15637377815
Related Products

English
España
русский